Note: You are reading this message either because you can not see our css files or because you do not have a standards-compliant browser. Read our system requirements for details.
| Affin Fund Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 29/07/10 | Affin Capital | 0.5149 | +0.0003 (0.06%) | |
| 29/07/10 | Affin Equity | 0.4159 | +0.0009 (0.22%) | |
| 29/07/10 | Dana Islamiah Affin | 0.4005 | +0.0011 (0.28%) | |
| 29/07/10 | Affin Islamic Equity | 0.4027 | +0.0015 (0.37%) | |
| 29/07/10 | Affin Islamic Money Market | 0.5010 | -0.0139 (-2.70%) | |
| 05/04/10 | Affin Money Market (matured) | 0.5011 | +0.0001 (0.02%) | |
| 29/07/10 | Affin Select Growth | 0.2745 | +0.0011 (0.40%) | |
| Alliance Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Alliance First Fund | 0.5709 | -0.0007 (-0.12%) | |
| 30/07/10 | Alliance Vision Fund | 0.7879 | -0.0020 (-0.25%) | |
| 30/07/10 | Alliance Moneyplus | 0.4988 | -0.0002 (-0.04%) | |
| 30/07/10 | Alliance Dana Adib | 0.7806 | -0.0011 (-0.14%) | |
| 30/07/10 | Alliance Tactical Growth | 0.3868 | -0.0008 (-0.21%) | |
| 30/07/10 | Alliance Optimal Income | 0.4602 | -0.0023 (-0.50%) | |
| 30/07/10 | Alliance Global Equities | 0.4853 | -0.0008 (-0.16%) | |
| 28/07/10 | Alliance Asian Bond | 0.5046 | +0.0005 (0.10%) | |
| 30/07/10 | Alliance Islamic Money Market | 0.5009 | -0.0000 (-0.00%) | |
| 29/07/10 | Alliance Global Diversified Prop | 0.3053 | -0.0033 (-1.07%) | |
| 29/07/10 | Alliance Adv GEM Treasures | 0.4536 | -0.0007 (-0.15%) | |
| 30/07/10 | Alliance Dana Alif | 0.6486 | -0.0012 (-0.18%) | |
| 30/07/10 | Alliance Islamic Inst. Money Market | 0.5009 | +0.0001 (0.02%) | |
| 30/07/10 | Kinabalu Institutional MM Fund | 1.0008 | +0.0001 (0.01%) | |
| 30/07/10 | Alliance Regular Income Fund | 1.0542 | +0.0003 (0.03%) | |
| Amanah Mutual Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Amb Unit Trust | 0.6303 | -0.0002 (-0.03%) | |
| 30/07/10 | Amb Balanced Trust | 0.6871 | +0.0002 (0.03%) | |
| 30/07/10 | Amb Income Trust | 0.7599 | +0.0006 (0.08%) | |
| 30/07/10 | Amb Dana Yakin | 0.4938 | +0.0004 (0.08%) | |
| 30/07/10 | Amb Index-Linked Trust | 0.8647 | +0.0007 (0.08%) | |
| 30/07/10 | Amb Dana Ikhlas | 0.5649 | +0.0004 (0.07%) | |
| 30/07/10 | Amb Ethical Trust | 0.8018 | -0.0001 (-0.01%) | |
| 30/07/10 | Amb Value Trust | 0.9617 | +0.0003 (0.03%) | |
| 30/07/10 | Amb Enhanced Bond | 0.3814 | -0.0001 (-0.03%) | |
| 30/07/10 | Amb Dana Arif | 0.5511 | +0.0000 (0.00%) | |
| 30/07/10 | Amb SmallCap Trust | 0.3789 | +0.0003 (0.08%) | |
| 30/07/10 | Amb Lifestyle Trust Today | 0.5295 | -0.0002 (-0.04%) | |
| 24/12/09 | Amb Lifestyle Trust 2009 (matured) | 0.5480 | -0.0000 (-0.00%) | |
| 30/07/10 | Amb Lifestyle Trust 2014 | 0.5574 | +0.0004 (0.07%) | |
| 29/07/10 | Amb Dividend Trust | 0.2956 | +0.0023 (0.78%) | |
| 30/07/10 | PNB Structured Investment | 1.0891 | +0.0005 (0.05%) | |
| 30/07/10 | AMB Dana Aqeel CP | 0.5057 | -0.0001 (-0.02%) | |
| AmanahRaya Investment Mgmt S/B | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 29/07/10 | ARMB Unit Trust | 1.0480 | +0.0005 (0.05%) | |
| 29/07/10 | ARMB Syariah Trust | 1.0424 | +0.0004 (0.04%) | |
| 29/07/10 | ARMB Islamic Cash Mgmt | 0.9766 | +0.0001 (0.01%) | |
| 29/07/10 | ARMB Islamic Equity | 0.5939 | +0.0024 (0.41%) | |
| 29/07/10 | ARMB Islamic CP Fund | 0.9943 | +0.0000 (0.00%) | |
| 29/07/10 | ARMB Cash Mgmt Fund | 1.0025 | +0.0001 (0.01%) | |
| Amanah Saham Nasional Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Amanah Saham Bumiputera | 1.0000 | +0.0000 (0.00%) | |
| 30/07/10 | Amanah Saham Wawasan 2020 | 1.0000 | +0.0000 (0.00%) | |
| 30/07/10 | Amanah Saham Malaysia | 1.0000 | +0.0000 (0.00%) | |
| 30/07/10 | Amanah Saham Didik | 1.0000 | +0.0000 (0.00%) | |
| 30/07/10 | Amanah Saham 1Malaysia | 1.0000 | +0.0000 (0.00%) | |
| AmInvestment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | AmIncome Fund | 1.0000 | +0.0000 (0.00%) | |
| 30/07/10 | AmBond | 1.1236 | +0.0004 (0.04%) | |
| 30/07/10 | AmBon Islam | 1.1564 | +0.0002 (0.02%) | |
| 30/07/10 | AmDynamic Bond | 0.6018 | +0.0006 (0.10%) | |
| 30/07/10 | AmConservative | 0.4870 | +0.0001 (0.02%) | |
| 30/07/10 | AmBalanced | 0.7739 | +0.0008 (0.10%) | |
| 30/07/10 | AmTotal Return | 0.5947 | +0.0008 (0.13%) | |
| 30/07/10 | AmIttikal | 0.5784 | -0.5460 (-48.56%) | |
| 29/07/10 | AmCumulative Growth | 0.6768 | -0.0009 (-0.13%) | |
| 29/07/10 | AmMalaysia Equity | 0.6865 | +0.0026 (0.38%) | |
| 30/07/10 | AmIslamic Balanced | 0.2740 | -0.0001 (-0.04%) | |
| 30/07/10 | AmIslamic Growth | 0.2873 | -0.0010 (-0.35%) | |
| 30/07/10 | AmDividend Income | 0.2299 | -0.0002 (-0.09%) | |
| 29/07/10 | AmGlobal Prop Equities | 0.7897 | -0.0000 (-0.00%) | |
| 29/07/10 | AmOasis Global Islamic Equity | 0.8056 | -0.0026 (-0.32%) | |
| 29/07/10 | AmAsia-Pac Prop Equities | 0.7445 | -0.0001 (-0.01%) | |
| 29/07/10 | AmSchroder Euro Equity Alpha | 0.7017 | +0.0058 (0.83%) | |
| 29/07/10 | AmAsian Income | 0.8265 | -0.0029 (-0.35%) | |
| 29/07/10 | AmGlobal Bond | 1.1062 | -0.0007 (-0.06%) | |
| 01/03/10 | AmMulti Assets CG (matured) | 1.0053 | +0.0002 (0.02%) | |
| 29/07/10 | AmPan Euro Prop Equities | 0.3421 | +0.0008 (0.23%) | |
| 29/07/10 | AmGlobal Agribusiness | 0.7924 | -0.0009 (-0.11%) | |
| 29/07/10 | AmGlobal Enhanced Equity Yield | 0.5089 | -0.0008 (-0.16%) | |
| 15/10/09 | AmDual Opportunities CP (Matured) | 1.1672 | +0.0740 (6.77%) | |
| 29/07/10 | AmPrecious Metals | 0.9109 | +0.0014 (0.15%) | |
| 28/01/09 | AmAsian Currencies CP (Matured) | 1.0871 | +0.0850 (8.48%) | |
| 29/07/10 | AmGlobal Climate Change | 0.7318 | -0.0007 (-0.10%) | |
| 29/07/10 | AmGlobal Emerging Market Opp | 1.0372 | +0.0007 (0.07%) | |
| 29/07/10 | AmEmerging Markets Bond | 1.0940 | -0.0005 (-0.05%) | |
| 12/03/10 | AmGlobal Currencies CP (matured) | 1.2229 | +0.0161 (1.33%) | |
| 29/07/10 | Namaa Asia-Pac Equity Growth | 0.6206 | -0.0006 (-0.10%) | |
| 29/07/10 | AmCommodities Extra | 0.9474 | +0.0110 (1.17%) | |
| 28/07/10 | AmCommodities Active - CP | 1.0111 | -0.0010 (-0.10%) | |
| 28/07/10 | AmStaples | 1.1467 | -0.0126 (-1.09%) | |
| 30/07/10 | AmCash 30 | 1.0000 | +0.0000 (0.00%) | |
| 28/07/10 | AmTriple 30 CP | 1.0074 | -0.0015 (-0.15%) | |
| 28/07/10 | AmRecovery Income CP | 0.9451 | +0.0001 (0.01%) | |
| 29/07/10 | AmBRIC Equity | 0.8998 | +0.0013 (0.14%) | |
| Apex Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Apex Malaysia Growth | 0.2654 | -0.0014 (-0.52%) | |
| 30/07/10 | Apex Dana Aslah | 0.7265 | -0.0014 (-0.19%) | |
| 30/07/10 | Apex Quantum Fund | 0.3221 | -0.0001 (-0.03%) | |
| 30/07/10 | Apex Dana Al-Faiz-i | 0.2136 | -0.0007 (-0.33%) | |
| 30/07/10 | Apex Dana Al-Sofi-i | 0.2297 | -0.0001 (-0.04%) | |
| 30/07/10 | Apex Dynamic Fund | 0.2533 | -0.0012 (-0.47%) | |
| 30/07/10 | Apex Dana Al-Kanz | 0.2697 | -0.0000 (-0.00%) | |
| 29/07/10 | Apex Asia Ex-Japan Balanced | 0.2386 | +0.0004 (0.17%) | |
| Areca Capital Sdn Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Areca Equity Trust | 0.5947 | +0.0011 (0.19%) | |
| 30/07/10 | Areca Income Trust | 0.5088 | +0.0000 (0.00%) | |
| 30/07/10 | Areca Money Trust | 0.5089 | -0.0000 (-0.00%) | |
| 30/07/10 | Areca Enhanced Income | 0.5116 | +0.0002 (0.04%) | |
| 27/08/09 | Areca CP Warrants (Matured) | 1.0309 | -0.0057 (-0.55%) | |
| 30/06/10 | Areca CP Warrants 2 (matured) | 1.0571 | +0.0000 (0.00%) | |
| 30/07/10 | Areca Steady Fixed Income | 1.0334 | +0.0001 (0.01%) | |
| 29/07/10 | Areca Recovery Growth Fund | 0.4965 | +0.0001 (0.02%) | |
| ASM Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | ASM Dana Al Aiman | 0.5094 | -0.0001 (-0.02%) | |
| 30/07/10 | ASM Index Fund | 0.4349 | +0.0002 (0.05%) | |
| 30/07/10 | ASM Syariah Money Market | 0.5160 | -0.0000 (-0.00%) | |
| 10/02/09 | ASM Kelima (Merged) | 0.2039 | -0.0001 (-0.05%) | |
| 30/07/10 | ASM Syariah Aggressive | 0.3419 | -0.0014 (-0.41%) | |
| 10/02/09 | ASM Ketujuh (Merged) | 0.6151 | -0.0003 (-0.05%) | |
| 30/07/10 | ASM Dana Pertumbuhan | 0.8677 | -0.0015 (-0.17%) | |
| 30/07/10 | ASM Dana Bestari | 0.3983 | -0.0007 (-0.18%) | |
| 10/02/09 | ASM Kesepuluh (Merged) | 0.6757 | +0.0000 (0.00%) | |
| 30/07/10 | ASM Kesebelas | 0.4805 | -0.0011 (-0.23%) | |
| 30/07/10 | ASM First Public Fund | 0.2194 | -0.0001 (-0.05%) | |
| 30/07/10 | ASM Premier Fund | 0.2998 | -0.0001 (-0.03%) | |
| 30/07/10 | ASM Pekerja-pekerja TNB | 0.3686 | -0.0010 (-0.27%) | |
| 30/07/10 | ASM Dana Mutiara | 0.3777 | -0.0014 (-0.37%) | |
| 30/07/10 | ASM Balanced Fund | 0.7413 | -0.0010 (-0.13%) | |
| 30/07/10 | ASM Global Diversified | 0.4975 | +0.0000 (0.00%) | |
| 30/07/10 | ASM Syariah Dividen | 0.2410 | +0.0002 (0.08%) | |
| Avenue Invest Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | Ave IncomeEXTRA | 0.5058 | +0.0002 (0.04%) | |
| 30/07/10 | Ave EquityEXTRA | 0.5427 | -0.0072 (-1.31%) | |
| 30/07/10 | Ave BondEXTRA | 0.5160 | +0.0002 (0.04%) | |
| 30/07/10 | Ave MoneyEXTRA | 0.5364 | +0.0000 (0.00%) | |
| 30/07/10 | Ave VersatileEXTRA | 0.4963 | +0.0000 (0.00%) | |
| 30/07/10 | Ave SyariahEXTRA | 0.1974 | -0.0003 (-0.15%) | |
| 30/07/10 | Ave ASW (ASNITA) | 0.4738 | +0.0080 (1.72%) | |
| 30/07/10 | Ave ASnitaBOND Oneinvest | 0.5920 | +0.0000 (0.00%) | |
| 30/07/10 | Ave DividendEXTRA | 0.5931 | +0.0000 (0.00%) | |
| 30/07/10 | Ave TacticalEXTRA | 0.6370 | -0.0063 (-0.98%) | |
| 30/07/10 | Ave IncomeEXTRA SA | 0.5058 | +0.0002 (0.04%) | |
| 30/07/10 | Ave ASnitaBOND SA | 0.5920 | +0.0000 (0.00%) | |
| 30/07/10 | Ave Consumer & Leisure Asia | 0.4772 | +0.0000 (0.00%) | |
| 30/07/10 | Ave Liquidity Fund | 0.5046 | -0.0000 (-0.00%) | |
| 30/07/10 | Ave AsiaPac Alpha Fund | 0.5184 | +0.0000 (0.00%) | |
| 30/07/10 | Ave Dana Safa | 0.5101 | +0.0000 (0.00%) | |
| BIMB Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | BIMB i Growth (ex-Dana Al-Mubin) | 0.2755 | +0.0007 (0.25%) | |
| 30/07/10 | Dana Al-Fakhim | 0.5310 | +0.0001 (0.02%) | |
| 30/07/10 | Dana Al-Munsif | 0.5407 | +0.0004 (0.07%) | |
| 30/07/10 | Dana Al-Falah | 0.5598 | +0.0005 (0.09%) | |
| 30/07/10 | BIMB Invest Money Market Fund | 1.0000 | -0.0016 (-0.16%) | |
| CIMB-P Asset Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 29/07/10 | CIMB-P Equity Growth & Income | 1.0752 | +0.0032 (0.30%) | |
| 12/11/09 | CIMB-P Small Cap Fund 2 (Merged) | 0.6978 | +0.0142 (2.08%) | |
| 30/07/10 | CIMB-P Balanced Income | 0.7451 | -0.0004 (-0.05%) | |
| 30/07/10 | CIMB-P Equity Fund 2 | 1.1461 | +0.0008 (0.07%) | |
| 09/10/08 | CIMB-P Bond 2 (Merged) | 1.0874 | -0.0005 (-0.05%) | |
| 30/07/10 | CIMB-P KLCI-Linked Fund | 0.8992 | +0.0014 (0.16%) | |
| 15/12/08 | CIMB-P Equity Fund 4 (Merged) | 0.7289 | +0.0045 (0.62%) | |
| 30/07/10 | CIMB-P Equity Fund | 1.3293 | -0.0003 (-0.02%) | |
| 09/07/09 | CIMB-P Balanced Growth (Merged) | 0.7060 | +0.0004 (0.06%) | |
| 05/11/09 | CIMB-P KLCI-Linked Fund 2 (Merged) | 0.8258 | -0.0006 (-0.07%) | |
| 30/07/10 | CIMB-P Bond Fund | 1.1670 | +0.0003 (0.03%) | |
| 30/07/10 | CIMB-P Equity Aggr Fund 3 | 0.7896 | -0.0012 (-0.15%) | |
| 30/07/10 | CIMB-P Balanced Fund | 0.4192 | -0.0004 (-0.10%) | |
| 29/07/10 | CIMB-P Income Plus Balanced | 0.3201 | +0.0007 (0.22%) | |
| 29/07/10 | CIMB-P Equity Growth Fund | 0.6398 | +0.0010 (0.16%) | |
| 29/07/10 | CIMB-P Equity Income Fund | 0.9995 | +0.0002 (0.02%) | |
| 30/07/10 | CIMB-P Money Market Income | 1.0183 | +0.0008 (0.08%) | |
| 19/06/08 | CIMB-P Equity Fund 3 (Ended) | 1.1423 | -0.0006 (-0.05%) | |
| 19/06/08 | CIMB-P Equity Aggr Fund 2 (Ended) | 0.6910 | -0.0006 (-0.09%) | |
| 30/07/10 | CIMB-P Equity Aggr Fund 1 | 0.7261 | -0.0010 (-0.14%) | |
| 25/01/08 | CIMB-P Enterprise Fund (Ended) | 0.0001 | -0.1111 (-99.91%) | |
| 30/07/10 | CIMB-P Small Cap Fund | 0.4012 | -0.0005 (-0.12%) | |
| 30/07/10 | CIMB-P Strategic Bond | 1.0832 | +0.0017 (0.16%) | |
| 30/07/10 | CIMB-P Deposit Fund | 1.0018 | +0.0002 (0.02%) | |
| 29/07/10 | CIMB-P Global Titans | 0.4258 | -0.0014 (-0.33%) | |
| 29/07/10 | CIMB-P Global Growth | 0.3643 | -0.0009 (-0.25%) | |
| 29/07/10 | CIMB-P Emerging Asia Fund | 0.2702 | -0.0006 (-0.22%) | |
| 29/07/10 | CIMB-P Global Balanced | 0.3972 | -0.0000 (-0.00%) | |
| 29/07/10 | CIMB-P Asian Equity Fund | 0.4435 | -0.0008 (-0.18%) | |
| 05/08/09 | CIMB-P Xcess Income (Closed) | 0.9971 | -0.0000 (-0.00%) | |
| 29/07/10 | CIMB-P Multi-Maturity Income 1 | 1.0409 | +0.0001 (0.01%) | |
| 29/07/10 | CIMB-P Global Asset Spectra | 0.4112 | +0.0007 (0.17%) | |
| 14/05/10 | CIMB-P Global Income (matured) | 0.5074 | -0.0000 (-0.00%) | |
| 29/07/10 | CIMB-P Greater China Equity | 0.4250 | +0.0012 (0.28%) | |
| 29/07/10 | CIMB-P Lifecycle 2017 | 0.4961 | +0.0007 (0.14%) | |
| 29/07/10 | CIMB-P Lifecycle 2022 | 0.4942 | +0.0006 (0.12%) | |
| 29/07/10 | CIMB-P Lifecycle 2027 | 0.4608 | +0.0005 (0.11%) | |
| 29/07/10 | CIMB-P Climate Change Equity | 0.2525 | +0.0002 (0.08%) | |
| 29/07/10 | CIMB-P ASEAN Equity Fund | 0.4620 | +0.0021 (0.46%) | |
| 29/07/10 | CIMB-P Steady Returns Bond 3 | 1.0122 | +0.0002 (0.02%) | |
| 29/07/10 | CIMB-P Wholesale Equity | 1.1414 | +0.0040 (0.35%) | |
| 29/07/10 | CIMB-P Mena Equity Fund | 0.2949 | +0.0001 (0.03%) | |
| 29/07/10 | CIMB-P Asia Infra Equity | 0.4022 | +0.0004 (0.10%) | |
| 29/07/10 | CIMB-P Opportunistic Bond Fund | 1.1546 | +0.0016 (0.14%) | |
| 29/07/10 | CIMB-P China Recovery Structured Fund | 0.4610 | -0.0008 (-0.17%) | |
| 29/07/10 | CIMB-P China-India-Indonesia Equity | 0.2447 | +0.0001 (0.04%) | |
| 29/07/10 | CIMB-P Australian Equity Fund | 0.2264 | +0.0013 (0.58%) | |
| 30/07/10 | CIMB-P Institutional Bond Fund 3 | 1.0674 | +0.0003 (0.03%) | |
| 30/07/10 | CIMB-P Institutional Bond Fund 4 | 1.0154 | +0.0012 (0.12%) | |
| CIMB-P Islamic Asset Mgmt S/B. | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | CIMB-I DALI Equity Growth | 1.0354 | -0.0003 (-0.03%) | |
| 29/07/10 | CIMB-I Balanced Fund | 0.4447 | +0.0012 (0.27%) | |
| 30/07/10 | CIMB-I Small Cap Fund | 0.6117 | -0.0015 (-0.24%) | |
| 16/10/08 | CIMB Islamic Enhanced Index (Merged) | 0.6261 | -0.0143 (-2.23%) | |
| 29/07/10 | CIMB-I DALI Equity | 1.0007 | +0.0196 (2.00%) | |
| 30/07/10 | CIMB-I Equity Aggressive | 0.6089 | -0.0020 (-0.33%) | |
| 30/07/10 | CIMB-I Balanced Growth | 0.5487 | -0.0012 (-0.22%) | |
| 14/02/08 | CIMB Islamic Micro Cap (Ended) | 0.0888 | -0.0000 (-0.00%) | |
| 29/07/10 | CIMB-I Equity Fund | 0.7338 | +0.0026 (0.36%) | |
| 30/07/10 | CIMB-I Sukuk Fund | 1.1601 | +0.0001 (0.01%) | |
| 30/07/10 | CIMB-I Enhanced Sukuk | 1.0167 | -0.0004 (-0.04%) | |
| 04/06/10 | CIMB-I Balanced Income (closed) | -0.0199 | -0.5562 (-##.##%) | |
| 16/12/09 | CIMB-I Short Term Sukuk (Ended) | 1.0852 | +0.0173 (1.62%) | |
| 29/07/10 | CIMB-I Asia Pacific Equity | 0.5305 | +0.0011 (0.21%) | |
| 29/06/10 | CIMB-I Structured Growth (matured) | 0.5020 | +0.0002 (0.04%) | |
| 29/07/10 | CIMB-I Kausar Lifecycle 2017 | 0.5275 | +0.0011 (0.21%) | |
| 29/07/10 | CIMB-I Kausar Lifecycle 2022 | 0.5086 | +0.0010 (0.20%) | |
| 29/07/10 | CIMB-I Kausar Lifecycle 2027 | 0.4919 | +0.0010 (0.20%) | |
| 29/07/10 | CIMB-I Global Equity | 0.3879 | -0.0010 (-0.26%) | |
| 30/07/10 | CIMB-I DALI Equity Theme | 0.2693 | -0.0006 (-0.22%) | |
| 30/07/10 | CIMB-I Money Market | 1.0191 | +0.0001 (0.01%) | |
| 29/07/10 | CIMB-I Comm Structured Fund 1 | 0.4895 | -0.0000 (-0.00%) | |
| 29/07/10 | CIMB-I Comm Structured Fund 2 | 0.4605 | +0.0000 (0.00%) | |
| 29/07/10 | CIMB-I Global Emer Markets Equity | 0.5607 | +0.0007 (0.12%) | |
| 29/07/10 | CIMB-I Greater China Equity | 0.2457 | -0.0002 (-0.08%) | |
| 30/07/10 | CIMB-I Deposit Fund | 1.0018 | +0.0001 (0.01%) | |
| 29/07/10 | CIMB-I Global Commodities Equity | 0.2422 | +0.0006 (0.25%) | |
| 30/07/10 | CIMB-I Institutional Sukuk Fund | 1.0622 | +0.0004 (0.04%) | |
| CMS Trust Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 30/07/10 | CMS Premier Fund | 0.4275 | -0.0010 (-0.23%) | |
| 30/07/10 | CMS Balanced | 0.4164 | -0.0008 (-0.19%) | |
| 30/07/10 | CMS Islamic Fund | 0.5450 | -0.0015 (-0.27%) | |
| 30/07/10 | CMS Bond Fund | 0.6623 | +0.0003 (0.05%) | |
| 30/07/10 | CMS Islamic Balanced | 0.4407 | -0.0004 (-0.09%) | |
| 29/07/10 | CMS Asia Pacific Oriental | 0.4441 | -0.0008 (-0.18%) | |
| 30/07/10 | CMS Islamic Money Market | 0.5149 | +0.0000 (0.00%) | |
| 30/07/10 | CMS Malaysian INC Fund | 0.4170 | -0.0012 (-0.29%) | |
| 30/07/10 | CMS Money Market | 0.5365 | -0.0000 (-0.00%) | |
| HDBS Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 29/07/10 | HDBS Select Opportunity | 0.6707 | +0.0019 (0.28%) | |
| 29/07/10 | HDBS Aiiman Growth | 0.7601 | +0.0040 (0.53%) | |
| 29/07/10 | HDBS Select Bond | 0.5649 | -0.0004 (-0.07%) | |
| 29/07/10 | HDBS Select Balanced | 0.5376 | +0.0017 (0.32%) | |
| 29/07/10 | HDBS Asia Quantum | 0.6661 | +0.0021 (0.32%) | |
| 29/07/10 | HDBS AIIMAN Income Plus | 0.5643 | +0.0000 (0.00%) | |
| 29/07/10 | HDBS Select Income | 0.5740 | +0.0003 (0.05%) | |
| 29/07/10 | HDBS Select Cash | 1.0214 | -0.0001 (-0.01%) | |
| 29/07/10 | HDBS Enhanced Deposit | 1.0038 | +0.0000 (0.00%) | |
| 30/11/09 | HDBS CG Fund III (Matured) | 1.1676 | +0.0016 (0.14%) | |
| 29/07/10 | HDBS Global Property Fund | 0.2362 | -0.0007 (-0.30%) | |
| 29/07/10 | HDBS Global Opportunities | 0.4008 | -0.0010 (-0.25%) | |
| 29/07/10 | HDBS Aiiman Cash Fund | 1.0277 | +0.0001 (0.01%) | |
| 11/01/10 | HDBS Greater China Structured (Matured) | 1.0438 | +0.0005 (0.05%) | |
| 11/03/09 | HDBS Global Banks Structured (Matured) | 1.0048 | -0.0000 (-0.00%) | |
| 29/07/10 | HDBS Global Emerging Markets | 0.6550 | -0.0003 (-0.05%) | |
| 29/07/10 | HDBS IM Guaranteed | 1.1673 | -0.0009 (-0.08%) | |
| 29/07/10 | HDBS Global Infrastructure | 0.3436 | -0.0007 (-0.20%) | |
| 29/07/10 | HDBS IndoChina Fund | 0.3277 | -0.0000 (-0.00%) | |
| 29/07/10 | HDBS Global Commodity | 0.4041 | +0.0040 (1.00%) | |
| 29/07/10 | HDBS Environmental Opportunities | 0.3618 | +0.0002 (0.06%) | |
| 29/07/10 | HDBS Asia Aspire CP | 1.0725 | +0.0004 (0.04%) | |
| 29/07/10 | HDBS Absolute Return Fund II | 0.5249 | -0.0013 (-0.25%) | |
| 29/07/10 | HDBS Global Financial Institutions | 0.5330 | -0.0015 (-0.28%) | |
| 29/07/10 | HDBS Global Financials CP | 1.0023 | +0.0000 (0.00%) | |
| 29/07/10 | HDBS Structured Income Fund I | 1.0278 | -0.0000 (-0.00%) | |
| 31/03/10 | HDBS Structured Income Fund II (matured) | 1.0222 | -0.0000 (-0.00%) | |
| 29/07/10 | HDBS US Access 80 | 1.0640 | -0.0034 (-0.32%) | |
| 29/07/10 | HDBS Structured Income Fund III | 1.0109 | +0.0000 (0.00%) | |
| 29/07/10 | HDBS Fixed Maturity Income Fund I | 1.0477 | +0.0091 (0.88%) | |
| 29/07/10 | HDBS Fixed Maturity Income Fund II | 1.0525 | +0.0002 (0.02%) | |
| 29/07/10 | HDBS Global Growth Allocation | 0.4518 | -0.0015 (-0.33%) | |
| 29/07/10 | HDBS AIIMAN A20 China Access | 1.0029 | -0.0001 (-0.01%) | |
| 29/07/10 | HDBS Tactical Opportunity CP Fund | 0.9828 | +0.0006 (0.06%) | |
| 29/07/10 | HDBS AUD Income Fund | 0.4868 | +0.0029 (0.60%) | |
| 29/07/10 | HDBS Structured Income Fund IV | 0.9886 | +0.0000 (0.00%) | |
| HLG Unit Trust Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 29/07/10 | HLG Growth | 0.6993 | +0.0003 (0.04%) | |
| 30/07/10 | HLG Penny Stock | 0.1112 | -0.0001 (-0.09%) | |
| 29/07/10 | HLG Blue Chip | 0.4269 | +0.0004 (0.09%) | |
| 30/07/10 | HLG Balanced | 0.4903 | -0.0003 (-0.06%) | |
| 30/07/10 | HLG Dana Makmur | 0.5039 | -0.0016 (-0.32%) | |
| 30/07/10 | HLG Dana Maa'rof | 0.5176 | -0.0006 (-0.12%) | |
| 29/06/10 | HLG Dana Munir (ended) | 0.5277 | +0.0000 (0.00%) | |
| 29/07/10 | HLG Bond-Standalone | 0.5415 | +0.0002 (0.04%) | |
| 30/07/10 | HLG Consumer Products Sector | 1.1340 | -0.0024 (-0.21%) | |
| 30/07/10 | HLG Industrial & Tech Sector | 0.9842 | -0.0035 (-0.35%) | |
| 30/07/10 | HLG Cons, Infra & Prop Sector | 1.0785 | -0.0007 (-0.06%) | |
| 30/07/10 | HLG Trading/Services Sector | 0.8148 | +0.0015 (0.18%) | |
| 30/07/10 | HLG Finance Sector | 1.0796 | +0.0018 (0.17%) | |
| 29/07/10 | HLG Bond-Ordinary | 0.5415 | +0.0002 (0.04%) | |
| 29/07/10 | HLG Strategic | 0.4641 | +0.0004 (0.09%) | |
| 30/07/10 | HLG Dividend | 0.4657 | -0.0007 (-0.15%) | |
| 29/07/10 | HLG Asia-Pac Dividend | 0.3947 | -0.0002 (-0.05%) | |
| 29/07/10 | HLG Global Healthcare | 0.4395 | -0.0030 (-0.68%) | |
| 13/11/09 | HLG Star Portfolio (matured) | 0.5089 | +0.0001 (0.02%) | |
| 29/07/10 | HLG Global Resources Income | 0.4239 | +0.0018 (0.43%) | |
| 29/07/10 | HLG Global Lifestyle Balanced | 0.4400 | -0.0006 (-0.14%) | |
| 30/07/10 | HLG Islamic Income Mgmt | 0.5029 | +0.0000 (0.00%) | |
| 29/07/10 | HLG Asia-Pac Infrastructure | 0.3603 | +0.0020 (0.56%) | |
| 29/07/10 | HLG Asia-Pac Prop Income Plus | 0.4976 | -0.0003 (-0.06%) | |
