Note: You are reading this message either because you can not see our css files or because you do not have a standards-compliant browser. Read our system requirements for details.
| Affin Fund Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 16/05/13 | Affin Capital | 0.5427 | +0.0002 (0.04%) | |
| 16/05/13 | Affin Equity | 0.5031 | -0.0027 (-0.53%) | |
| 16/05/13 | Dana Islamiah Affin | 0.4723 | -0.0025 (-0.53%) | |
| 16/05/13 | Affin Islamic Equity | 0.4855 | -0.0042 (-0.86%) | |
| 16/05/13 | Affin Islamic Money Market | 0.5119 | +0.0001 (0.02%) | |
| 05/04/10 | Affin Money Market (mtd) | 0.5011 | +0.0001 (0.02%) | |
| 16/05/13 | Affin Select Growth | 0.2979 | -0.0019 (-0.63%) | |
| 16/05/13 | Affin Tactical Fund | 0.2717 | -0.0014 (-0.51%) | |
| 16/05/13 | Affin Quantum Fund | 0.2844 | -0.0015 (-0.52%) | |
| Alliance Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 16/05/13 | Alliance First Fund | 0.5641 | -0.0014 (-0.25%) | |
| 16/05/13 | Alliance Vision Fund | 0.7534 | -0.0066 (-0.87%) | |
| 16/05/13 | Alliance Moneyplus | 0.4978 | +0.0002 (0.04%) | |
| 16/05/13 | Alliance Dana Adib | 0.6563 | -0.0075 (-1.13%) | |
| 16/05/13 | Alliance Tactical Growth | 0.4891 | -0.0048 (-0.97%) | |
| 16/05/13 | Alliance Optimal Income | 0.5524 | -0.0035 (-0.63%) | |
| 15/05/13 | Alliance Global Equities | 0.6458 | +0.0021 (0.33%) | |
| 20/06/12 | Alliance Asian Bond (rtd) | 0.5727 | -0.0021 (-0.37%) | |
| 16/05/13 | Alliance Islamic Money Market | 0.5006 | -0.0000 (-0.00%) | |
| 15/05/13 | Alliance Global Diversified Prop | 0.4062 | +0.0016 (0.40%) | |
| 15/05/13 | Alliance Adv GEM Bond | 0.4341 | -0.0009 (-0.21%) | |
| 16/05/13 | Alliance Dana Alif | 0.6634 | -0.0053 (-0.79%) | |
| 16/05/13 | Alliance Islamic Inst. Money Market | 0.5003 | -0.0000 (-0.00%) | |
| 16/05/13 | Kinabalu Institutional MM Fund | 0.9969 | +0.0000 (0.00%) | |
| 27/11/12 | Alliance Regular Income (rtd) | 1.0601 | +0.0001 (0.01%) | |
| 15/05/13 | Alliance Regular Income 2 | 1.0414 | +0.0001 (0.01%) | |
| 15/05/13 | Alliance Regular Income 3 | 1.0335 | +0.0001 (0.01%) | |
| 15/05/13 | Alliance Regular Income 4 | 1.0589 | +0.0005 (0.05%) | |
| Amanah Mutual Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 17/05/13 | AMB Unit Trust | 0.8051 | +0.0045 (0.56%) | |
| 17/05/13 | AMB Balanced Trust | 0.7421 | +0.0008 (0.11%) | |
| 17/05/13 | AMB Income Trust | 1.0235 | +0.0001 (0.01%) | |
| 17/05/13 | AMB Dana Yakin | 0.6572 | +0.0044 (0.67%) | |
| 17/05/13 | AMB Index-Linked Trust | 0.8903 | +0.0008 (0.09%) | |
| 17/05/13 | AMB Dana Ikhlas | 0.5783 | +0.0008 (0.14%) | |
| 17/05/13 | AMB Ethical Trust | 0.5620 | +0.0044 (0.79%) | |
| 15/05/13 | AMB Value Trust | 0.5570 | -0.0001 (-0.02%) | |
| 17/05/13 | AMB Enhanced Bond | 0.4440 | +0.0003 (0.07%) | |
| 17/05/13 | AMB Dana Arif | 0.6015 | -0.0000 (-0.00%) | |
| 17/05/13 | AMB SmallCap Trust | 0.5036 | +0.0041 (0.82%) | |
| 17/05/13 | AMB Lifestyle Trust Today | 0.5393 | +0.0008 (0.15%) | |
| 24/12/09 | Amb Lifestyle Trust 2009 (mtd) | 0.5480 | -0.0000 (-0.00%) | |
| 17/05/13 | AMB Lifestyle Trust 2014 | 0.5331 | +0.0005 (0.09%) | |
| 16/05/13 | AMB Dividend Trust | 0.2728 | +0.0001 (0.04%) | |
| 17/05/13 | PNB Structured Investment | 1.1196 | +0.0000 (0.00%) | |
| 07/05/13 | AMB Dana Aqeel CP | 0.5599 | -0.0000 (-0.00%) | |
| 17/05/13 | AMB Dana Nabeel | 0.5007 | -0.0000 (-0.00%) | |
| AmanahRaya Investment Mgmt S/B | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | Amanahraya Unit Trust | 1.0808 | +0.0013 (0.12%) | |
| 15/05/13 | Amanahraya Syariah Trust | 1.0896 | +0.0020 (0.18%) | |
| 15/05/13 | Amanahraya Islamic Cash Mgmt | 0.9759 | +0.0001 (0.01%) | |
| 15/05/13 | Amanahraya Islamic Equity | 0.7379 | +0.0006 (0.08%) | |
| 27/10/10 | ARMB Islamic CP Fund (mtd) | 1.0013 | -0.0000 (-0.00%) | |
| 15/05/13 | Amanahraya Cash Mgmt | 1.0018 | +0.0002 (0.02%) | |
| Amanah Saham Nasional Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | ASG-Pendidikan | 1.0929 | -0.0007 (-0.06%) | |
| 15/05/13 | ASG-Kesihatan | 1.1510 | -0.0006 (-0.05%) | |
| 15/05/13 | ASG-Persaraan | 1.2426 | -0.0002 (-0.02%) | |
| 15/05/13 | Amanah Saham Wawasan 2020 | 1.0000 | +0.0000 (0.00%) | |
| 15/05/13 | Amanah Saham Malaysia | 1.0000 | +0.0000 (0.00%) | |
| 15/05/13 | Amanah Saham Didik | 1.0000 | +0.0000 (0.00%) | |
| 15/05/13 | Amanah Saham 1Malaysia | 1.0000 | +0.0000 (0.00%) | |
| AmInvestment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | AmIncome Fund | 1.0000 | +0.0000 (0.00%) | |
| 15/05/13 | AmBond | 1.1941 | +0.0003 (0.03%) | |
| 15/05/13 | AmBon Islam | 1.2288 | +0.0006 (0.05%) | |
| 15/05/13 | AmDynamic Bond | 0.6172 | +0.0011 (0.18%) | |
| 15/05/13 | AmIncome Plus | 0.6823 | +0.0002 (0.03%) | |
| 15/05/13 | AmConservative | 0.5662 | +0.0022 (0.39%) | |
| 15/05/13 | AmBalanced | 1.0907 | +0.0028 (0.26%) | |
| 15/05/13 | AmTotal Return | 0.4293 | +0.0013 (0.30%) | |
| 15/05/13 | AmIttikal | 0.6931 | +0.0002 (0.03%) | |
| 15/05/13 | AmCumulative Growth | 0.6733 | +0.0040 (0.60%) | |
| 15/05/13 | AmMalaysia Equity | 0.9906 | +0.0040 (0.41%) | |
| 15/05/13 | AmIslamic Balanced | 0.3656 | +0.0006 (0.16%) | |
| 15/05/13 | AmIslamic Growth | 0.4193 | -0.0001 (-0.02%) | |
| 15/05/13 | AmDividend Income | 0.3005 | +0.0004 (0.13%) | |
| 15/05/13 | AmGlobal Prop Equities | 1.0739 | +0.0037 (0.35%) | |
| 15/05/13 | AmOasis Global Islamic Equity | 0.9143 | +0.0109 (1.21%) | |
| 15/05/13 | AmAsia-Pac Prop Equities | 0.9703 | -0.0036 (-0.37%) | |
| 15/05/13 | AmSchroder Euro Equity Alpha | 0.7763 | +0.0035 (0.45%) | |
| 26/09/11 | AmAsian Income (rtd) | 0.5908 | -0.0000 (-0.00%) | |
| 14/06/12 | AmGlobal Bond (rtd) | 1.0323 | -0.0000 (-0.00%) | |
| 01/03/10 | AmMulti Assets CG (mtd) | 1.0053 | +0.0002 (0.02%) | |
| 15/05/13 | AmPan Euro Prop Equities | 0.4408 | +0.0062 (1.43%) | |
| 15/05/13 | AmGlobal Agribusiness | 0.9578 | +0.0039 (0.41%) | |
| 07/10/11 | AmGlobal Enhanced Equity Yield (rtd) | 0.5035 | -0.0000 (-0.00%) | |
| 15/10/09 | AmDual Opportunities CP (mtd) | 1.1672 | +0.0740 (6.77%) | |
| 15/05/13 | AmPrecious Metals | 0.4359 | -0.0031 (-0.71%) | |
| 28/01/09 | AmAsian Currencies CP (mtd) | 1.0871 | +0.0850 (8.48%) | |
| 07/10/11 | AmGlobal Climate Change (rtd) | 0.6949 | -0.0000 (-0.00%) | |
| 15/05/13 | AmGlobal Emerging Market Opp | 0.9519 | +0.0073 (0.77%) | |
| 14/06/12 | AmEmerging Markets Bond (rtd) | 1.0921 | +0.0000 (0.00%) | |
| 12/03/10 | AmGlobal Currencies CP (mtd) | 1.2229 | +0.0161 (1.33%) | |
| 15/05/13 | Am-Namaa' Asia-Pac Eq Growth (USD$) | #.#### | +0.0065 (0.04%) | |
| 15/05/13 | Namaa Asia-Pac Equity Growth | 0.6323 | +0.0035 (0.56%) | |
| 12/03/13 | AmCommodities Extra (rtd) | 0.9290 | +0.0000 (0.00%) | |
| 25/11/11 | AmCommodities Active - CP (mtd) | 0.9781 | -0.0714 (-6.80%) | |
| 07/12/11 | AmStaples (mtd) | 1.4500 | +0.0297 (2.09%) | |
| 15/05/13 | AmCash 30 | 1.0000 | +0.0000 (0.00%) | |
| 22/06/12 | AmTriple 30 CP (mtd) | 1.0000 | -0.0783 (-7.26%) | |
| 19/12/12 | AmRecovery Income CP | 1.0009 | +0.0004 (0.04%) | |
| 15/05/13 | AmBRIC Equity | 0.7417 | +0.0069 (0.94%) | |
| 30/01/12 | AmConstant Select | 1.0557 | -0.0000 (-0.00%) | |
| 28/05/12 | AmConstant Extra | 1.1067 | +0.0002 (0.02%) | |
| 08/04/13 | AmConstant Extra 2 (rtd) | 1.0943 | +0.0000 (0.00%) | |
| 27/02/13 | AmConstant Extra 3 (rtd) | 1.0742 | +0.0000 (0.00%) | |
| 15/05/13 | AmCommodities Equity | 1.0200 | +0.0125 (1.24%) | |
| 15/05/13 | AmConstant Extra 4 | 1.0382 | +0.0002 (0.02%) | |
| 15/05/13 | AmAdvantage BRIC | 0.7733 | +0.0056 (0.73%) | |
| 15/05/13 | AmIslamic Greater China (USD$) | 0.1425 | +0.0004 (0.28%) | |
| 15/05/13 | AmAustralia | 1.0526 | -0.0039 (-0.37%) | |
| 15/05/13 | AmAdvantage Brazil | 0.8282 | -0.0018 (-0.22%) | |
| 15/05/13 | AmASEAN Equity | 0.5540 | +0.0036 (0.65%) | |
| 15/05/13 | AmMateen Asia-Pac Equity (USD$) | 0.2193 | +0.0006 (0.27%) | |
| 15/05/13 | AmAsiaPacificReits | 0.6357 | +0.0008 (0.13%) | |
| 15/05/13 | AmAsia Pacific Leisure Dividend | 0.5080 | +0.0027 (0.53%) | |
| Apex Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | Apex Malaysia Growth | 0.3087 | +0.0014 (0.46%) | |
| 15/05/13 | Apex Dana Aslah | 0.8920 | +0.0024 (0.27%) | |
| 15/05/13 | Apex Quantum Fund | 0.3156 | +0.0006 (0.19%) | |
| 15/05/13 | Apex Dana Al-Faiz-i | 0.2373 | +0.0004 (0.17%) | |
| 15/05/13 | Apex Dana Al-Sofi-i | 0.2523 | +0.0006 (0.24%) | |
| 15/05/13 | Apex Dynamic Fund | 0.2673 | -0.0002 (-0.07%) | |
| 15/05/13 | Apex Dana Al-Kanz | 0.2889 | -0.0000 (-0.00%) | |
| 15/05/13 | Apex Asia Ex-Japan Balanced | 0.2433 | -0.0001 (-0.04%) | |
| Areca Capital Sdn Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | Areca Equity Trust | 0.5950 | +0.0088 (1.50%) | |
| 15/05/13 | Areca Income Trust | 0.5234 | +0.0003 (0.06%) | |
| 15/05/13 | Areca Money Trust | 0.5110 | +0.0001 (0.02%) | |
| 15/05/13 | Areca Enhanced Income | 0.5214 | +0.0009 (0.17%) | |
| 27/08/09 | Areca CP Warrants (mtd) | 1.0309 | -0.0057 (-0.55%) | |
| 30/06/10 | Areca CP Warrants 2 (mtd) | 1.0571 | +0.0000 (0.00%) | |
| 15/05/13 | Areca Steady Fixed Income | 1.1064 | +0.0001 (0.01%) | |
| 15/05/13 | Areca GrowthTRUST (ex-Recovery Growth) | 0.5307 | +0.0010 (0.19%) | |
| 15/05/13 | Areca Flexi FixedIncome | 1.0175 | -0.0006 (-0.06%) | |
| ASM Investment Services Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | ASM Dana Al Aiman | 0.5439 | -0.0303 (-5.28%) | |
| 15/05/13 | ASM Syariah Index Fund | 0.5270 | +0.0002 (0.04%) | |
| 15/05/13 | ASM Shariah Cash Mgmt | 0.5045 | +0.0001 (0.02%) | |
| 10/02/09 | ASM Kelima (Merged) | 0.2039 | -0.0001 (-0.05%) | |
| 15/05/13 | ASM Syariah Aggressive | 0.4615 | -0.0003 (-0.06%) | |
| 10/02/09 | ASM Ketujuh (Merged) | 0.6151 | -0.0003 (-0.05%) | |
| 15/05/13 | ASM Shariah Growth Fund | 1.2368 | +0.0034 (0.28%) | |
| 15/05/13 | ASM Dana Bestari | 0.4305 | +0.0003 (0.07%) | |
| 10/02/09 | ASM Kesepuluh (Merged) | 0.6757 | +0.0000 (0.00%) | |
| 15/05/13 | ASM KMB 11 | 0.5312 | -0.0001 (-0.02%) | |
| 15/05/13 | ASM First Public Fund | 0.2144 | -0.0002 (-0.09%) | |
| 15/05/13 | ASM Syariah Premier Fund | 0.3543 | +0.0002 (0.06%) | |
| 15/05/13 | ASM Pekerja-pekerja TNB | 0.4059 | -0.0009 (-0.22%) | |
| 15/05/13 | ASM Dana Mutiara | 0.4160 | -0.0006 (-0.14%) | |
| 15/05/13 | ASM Shariah Balanced Fund | 0.7586 | +0.0006 (0.08%) | |
| 19/10/10 | ASM Global Diversified (mtd) | 0.5000 | +0.0001 (0.02%) | |
| 15/05/13 | ASM Syariah Dividend | 0.2567 | +0.0001 (0.04%) | |
| BIMB Investment Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 16/05/13 | BIMB i Growth | 0.3656 | -0.0037 (-1.00%) | |
| 16/05/13 | Dana Al-Fakhim | 0.5229 | +0.0001 (0.02%) | |
| 16/05/13 | Dana Al-Munsif | 0.5598 | -0.0031 (-0.55%) | |
| 16/05/13 | Dana Al-Falah | 0.6115 | -0.0060 (-0.97%) | |
| 16/05/13 | BIMB Invest Money Market | 1.0012 | +0.0001 (0.01%) | |
| 16/05/13 | BIMB iDividend Fund | 0.2870 | -0.0025 (-0.86%) | |
| CIMB-P Asset Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 15/05/13 | CIMB-P Equity Growth & Income | 1.2751 | +0.0049 (0.39%) | |
| 12/11/09 | CIMB-P Small Cap Fund 2 (Merged) | 0.6978 | +0.0142 (2.08%) | |
| 15/05/13 | CIMB-P Balanced Income | 0.8521 | +0.0016 (0.19%) | |
| 16/05/13 | CIMB-P Equity Fund 2 | 1.3868 | -0.0093 (-0.67%) | |
| 09/10/08 | CIMB-P Bond 2 (Merged) | 1.0874 | -0.0005 (-0.05%) | |
| 16/05/13 | CIMB-P KLCI-Linked Fund | 1.2464 | -0.0115 (-0.91%) | |
| 15/12/08 | CIMB-P Equity Fund 4 (Merged) | 0.7289 | +0.0045 (0.62%) | |
| 16/05/13 | CIMB-P Equity Fund | 1.8066 | -0.0117 (-0.64%) | |
| 09/07/09 | CIMB-P Balanced Growth (Merged) | 0.7060 | +0.0004 (0.06%) | |
| 05/11/09 | CIMB-P KLCI-Linked Fund 2 (Merged) | 0.8258 | -0.0006 (-0.07%) | |
| 16/05/13 | CIMB-P Bond Fund | 1.1915 | +0.0004 (0.03%) | |
| 16/05/13 | CIMB-P Equity Aggr Fund 3 | 1.0466 | -0.0055 (-0.52%) | |
| 16/05/13 | CIMB-P Balanced Fund | 0.4828 | -0.0015 (-0.31%) | |
| 15/05/13 | CIMB-P Income Plus Balanced | 0.3656 | +0.0005 (0.14%) | |
| 28/11/12 | CIMB-P Equity Growth Fund (rtd) | 0.6061 | +0.0015 (0.25%) | |
| 15/05/13 | CIMB-P Equity Income Fund | 1.1201 | +0.0029 (0.26%) | |
| 16/05/13 | CIMB-P Money Market Income | 1.0163 | +0.0001 (0.01%) | |
| 19/06/08 | CIMB-P Equity Fund 3 (Ended) | 1.1423 | -0.0006 (-0.05%) | |
| 19/06/08 | CIMB-P Equity Aggr Fund 2 (Ended) | 0.6910 | -0.0006 (-0.09%) | |
| 16/05/13 | CIMB-P Equity Aggressive Fund 1 | 0.8732 | -0.0038 (-0.43%) | |
| 25/01/08 | CIMB-P Enterprise Fund (Ended) | 0.0001 | -0.1111 (-99.91%) | |
| 16/05/13 | CIMB-P Small Cap Fund | 0.6086 | -0.0039 (-0.64%) | |
| 15/05/13 | CIMB-P Strategic Bond | 1.1502 | +0.0003 (0.03%) | |
| 16/05/13 | CIMB-P Deposit Fund | 1.0011 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-P Global Titans | 0.5450 | +0.0084 (1.57%) | |
| 05/12/12 | CIMB-P Global Growth (rtd) | 0.3957 | -0.0001 (-0.03%) | |
| 08/12/11 | CIMB-P Emerging Asia Fund (rtd) | 0.2164 | -0.0001 (-0.05%) | |
| 08/12/10 | CIMB-P Global Balanced (rtd) | 0.4038 | -0.0006 (-0.15%) | |
| 15/05/13 | CIMB-P Asian Equity Fund | 0.4487 | +0.0039 (0.88%) | |
| 05/08/09 | CIMB-P Xcess Income (Closed) | 0.9971 | -0.0000 (-0.00%) | |
| 11/07/11 | CIMB-P Multi-Maturity Income 1 (mtd) | 1.0119 | +0.0002 (0.02%) | |
| 06/04/11 | CIMB-P Global Asset Spectra (rtd) | 0.4408 | -0.0007 (-0.16%) | |
| 08/07/11 | CIMB-P Global Income (mtd) | 0.4091 | -0.0983 (-19.37%) | |
| 15/05/13 | CIMB-P Greater China Equity | 0.4182 | +0.0032 (0.77%) | |
| 15/05/13 | CIMB-P Lifecycle 2017 | 0.6630 | +0.0026 (0.39%) | |
| 15/05/13 | CIMB-P Lifecycle 2022 | 0.6181 | +0.0030 (0.49%) | |
| 15/05/13 | CIMB-P Lifecycle 2027 | 0.5552 | +0.0027 (0.49%) | |
| 14/04/11 | CIMB-P Climate Change Equity (rtd) | 0.2762 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-P ASEAN Equity Fund | 0.5667 | +0.0021 (0.37%) | |
| 13/05/13 | CIMB-P Steady Returns Bond 3 (mtd) | 0.5826 | -0.4259 (-42.23%) | |
| 15/05/13 | CIMB-P Wholesale Equity | 1.6707 | +0.0011 (0.07%) | |
| 12/12/12 | CIMB-P MENA Equity Fund (rtd) | 0.4995 | +0.1755 (54.17%) | |
| 27/12/12 | CIMB-P Asia Infrastructure Equity (rtd) | 0.4078 | -0.0030 (-0.73%) | |
| 01/03/12 | CIMB-P Opportunistic Bond Fund (mtd) | 1.2255 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-P China Recovery Structured | 0.4939 | +0.0001 (0.02%) | |
| 15/05/13 | CIMB-P China-India-Indonesia Equity | 0.2474 | +0.0038 (1.56%) | |
| 15/05/13 | CIMB-P Australian Equity | 0.3013 | -0.0031 (-1.02%) | |
| 16/05/13 | CIMB-P Institutional Bond 3 | 1.2281 | +0.0005 (0.04%) | |
| 16/05/13 | CIMB-P Institutional Bond 4 | 1.0370 | +0.0005 (0.05%) | |
| 15/05/13 | CIMB-P Strategic Income Bond | 1.0128 | +0.0009 (0.09%) | |
| 15/05/13 | CIMB-P Asia Pacific Dynamic Income | 0.3252 | +0.0010 (0.31%) | |
| 15/05/13 | CIMB-P Strategic Income Bond 2 | 1.0449 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-P Enhanced Opportunity Bond | 0.9946 | -0.0000 (-0.00%) | |
| CIMB-P Islamic Asset Mgmt S/B. | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 16/05/13 | CIMB-I DALI Equity Growth | 1.4249 | -0.0087 (-0.61%) | |
| 15/05/13 | CIMB-I Balanced Fund | 0.4482 | +0.0009 (0.20%) | |
| 16/05/13 | CIMB-I Small Cap Fund | 0.8556 | -0.0051 (-0.59%) | |
| 16/10/08 | CIMB Islamic Enhanced Index (Merged) | 0.6261 | -0.0143 (-2.23%) | |
| 15/05/13 | CIMB-I DALI Equity | 1.2020 | +0.0034 (0.28%) | |
| 16/05/13 | CIMB-I Equity Aggressive | 0.7834 | -0.0053 (-0.67%) | |
| 16/05/13 | CIMB-I Balanced Growth | 0.6734 | -0.0016 (-0.24%) | |
| 14/02/08 | CIMB Islamic Micro Cap (Ended) | 0.0888 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-I Equity Fund | 0.7724 | +0.0031 (0.40%) | |
| 16/05/13 | CIMB-I Sukuk Fund | 1.3403 | +0.0005 (0.04%) | |
| 16/05/13 | CIMB-I Enhanced Sukuk | 1.0524 | -0.0009 (-0.09%) | |
| 04/06/10 | CIMB-I Balanced Income (closed) | -0.0199 | -0.5562 (-##.##%) | |
| 16/12/09 | CIMB-I Short Term Sukuk (Ended) | 1.0852 | +0.0173 (1.62%) | |
| 15/05/13 | CIMB-I Asia Pacific Equity | 0.5446 | +0.0026 (0.48%) | |
| 29/06/10 | CIMB-I Structured Growth (mtd) | 0.5020 | +0.0002 (0.04%) | |
| 15/05/13 | CIMB-I Kausar Lifecycle 2017 | 0.6434 | +0.0015 (0.23%) | |
| 15/05/13 | CIMB-I Kausar Lifecycle 2022 | 0.5751 | +0.0016 (0.28%) | |
| 15/05/13 | CIMB-I Kausar Lifecycle 2027 | 0.5865 | +0.0018 (0.31%) | |
| 15/05/13 | CIMB-I Global Equity | 0.4816 | +0.0014 (0.29%) | |
| 16/05/13 | CIMB-I DALI Equity Theme | 0.3770 | -0.0025 (-0.66%) | |
| 16/05/13 | CIMB-I Money Market | 1.0526 | +0.0001 (0.01%) | |
| 13/06/11 | CIMB-I Comm Structured Fund 1 (mtd) | 0.5006 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-I Comm Structured Fund 2 | 0.4998 | -0.0000 (-0.00%) | |
| 15/05/13 | CIMB-I Global Emer Markets Equity | 0.5866 | +0.0027 (0.46%) | |
| 15/05/13 | CIMB-I Greater China Equity | 0.2448 | +0.0018 (0.74%) | |
| 16/05/13 | CIMB-I Deposit Fund | 1.0010 | +0.0001 (0.01%) | |
| 15/05/13 | CIMB-I Global Commodities Equity | 0.2072 | -0.0004 (-0.19%) | |
| 16/05/13 | CIMB-I Institutional Sukuk Fund | 1.2238 | +0.0009 (0.07%) | |
| 16/05/13 | CIMB-I Al-Azzam Equity Fund | 0.2801 | -0.0017 (-0.60%) | |
| Eastspring Investments Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 16/05/13 | Eastspring Invt Small-Cap | 1.6831 | -0.0041 (-0.24%) | |
| 16/05/13 | Eastspring Invt Growth | 1.2739 | -0.0081 (-0.63%) | |
| 16/05/13 | Eastspring Invt Balanced | 0.8544 | -0.0025 (-0.29%) | |
| 16/05/13 | Eastspring Invt Bond Fund | 0.6312 | +0.0003 (0.05%) | |
| 16/05/13 | Eastspring Invt Dana Al-Ilham | 1.2555 | -0.0076 (-0.60%) | |
| 16/05/13 | Eastspring Invt Dana Al-Islah | 0.7452 | -0.0009 (-0.12%) | |
| 16/05/13 | Eastspring Invt Cash Management | 0.5405 | -0.0000 (-0.00%) | |
| 16/05/13 | Eastspring Invt Dynamic | 0.7856 | -0.0049 (-0.62%) | |
| 16/05/13 | Eastspring Invt Dana Dinamik | 0.8764 | -0.0063 (-0.71%) | |
| 16/05/13 | Eastspring Invt Equity Income | 0.8339 | -0.0044 (-0.52%) | |
| 16/05/13 | Eastspring Invt Dana Wafi | 0.5371 | +0.0003 (0.06%) | |
| 15/05/13 | Eastspring Invt Asia Pacific Equity MY | 0.4994 | +0.0029 (0.58%) | |
| 15/05/13 | Eastspring Invt Asia Select Income | 0.5936 | +0.0047 (0.80%) | |
| 15/05/13 | Eastspring Invt Global Leaders MY | 0.4222 | +0.0060 (1.44%) | |
| 06/10/09 | PRU Asia Pacific Income (mtd) | 0.5035 | +0.0009 (0.18%) | |
| 20/11/09 | PRU Commodity Plus Strcd (mtd) | 0.5030 | +0.0002 (0.04%) | |
| 15/10/09 | PRU Conservative Invest Plan (merged) | 0.2320 | -0.0009 (-0.39%) | |
| 15/10/09 | PRU Moderate Invest Plan (merged) | 0.2275 | -0.0006 (-0.26%) | |
| 15/10/09 | PRU Aggressive Invest Plan (merged) | 0.2138 | -0.0005 (-0.23%) | |
| 15/05/13 | Eastspring Invt Global Basics MY | 0.4416 | +0.0005 (0.11%) | |
| 06/05/10 | PRU Multi-Asset Structured (mtd) | 0.5092 | -0.0000 (-0.00%) | |
| 16/05/13 | Eastspring Invt Islamic Income | 0.5193 | -0.0000 (-0.00%) | |
| 29/06/12 | Eastspring Invt Global Equity Blend (rtd) | 0.2394 | -0.0000 (-0.00%) | |
| 15/05/13 | Eastspring Invt Enhanced Income | 0.5183 | +0.0012 (0.23%) | |
| 08/10/10 | PRU Shariah FX (mtd) | 0.5201 | +0.0005 (0.10%) | |
| 20/11/09 | PRU 08 CP Asian Infra (Matured) | 0.2550 | +0.0024 (0.95%) | |
| 15/05/13 | Eastspring Invt Asia Pac Shariah Equity | 0.2833 | +0.0027 (0.96%) | |
| 15/05/13 | Eastspring Invt Global Emerging Markets | 0.2407 | +0.0016 (0.67%) | |
| 29/06/12 | Eastspring Invt Country Selection (rtd) | 0.1489 | +0.0000 (0.00%) | |
| 20/08/10 | PRU International Bank Target 8 (mtd) | 0.6402 | +0.0000 (0.00%) | |
| 30/09/10 | PRU Emerging Market Rates (mtd) | 1.0439 | -0.0001 (-0.01%) | |
| 09/06/11 | PRU Jade Structured (mtd) | 1.0259 | +0.0000 (0.00%) | |
| 29/06/12 | Eastspring Invt Global Market Navigator MY (rtd) | 0.4869 | +0.0000 (0.00%) | |
| 15/05/13 | Eastspring Invt Dinasti Equity | 1.0111 | +0.0105 (1.05%) | |
| 16/05/13 | Eastspring Invt MY Focus Fund | 0.5976 | -0.0029 (-0.48%) | |
| 15/05/13 | Eastspring Invt Indonesia Equity MY | 0.5536 | +0.0027 (0.49%) | |
| 15/05/13 | Eastspring Invt Target Income Fund | 1.0862 | -0.0001 (-0.01%) | |
| 15/05/13 | Eastspring Invt Bond Plus Fund | 0.5011 | +0.0000 (0.00%) | |
| Hong Leong Asset Mgmt Bhd | ||||
|---|---|---|---|---|
| Date | Fund | NAV | Change (%) | |
| 14/05/13 | Hong Leong Growth | 0.7808 | +0.0021 (0.27%) | |
| 15/05/13 | Hong Leong Penny Stock | 0.1275 | +0.0008 (0.63%) | |
| 15/08/12 | Hong Leong Blue Chip (rtd) | 0.4370 | +0.0000 (0.00%) | |
| 15/05/13 | Hong Leong Balanced | 0.5350 | +0.0020 (0.38%) | |
| 15/05/13 | Hong Leong Dana Makmur | 0.5814 | +0.0028 (0.48%) | |
| 15/05/13 | Hong Leong Dana Maa'rof | 0.5404 | +0.0023 (0.43%) | |
| 29/06/10 | HLG Dana Munir (ended) | 0.5277 | +0.0000 (0.00%) | |
| 14/05/13 | Hong Leong Bond-Standalone | 0.5333 | +0.0001 (0.02%) | |
